| 000 | 02766nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 250806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0470137975 (hbk.);9780470137970 | ||
| 060 |
_aW 1 _b.L57 2009 |
||
| 245 | 0 |
_aLiquid chromatography time-of-flight mass spectrometry : _bprinciples, tools, and applications for accurate mass analysis / _cedited by Imma Ferrer, E. Michael Thurman. |
|
| 260 |
_aHoboken, N.J. : _bWiley, _cc2009. |
||
| 300 |
_axii, 261 p. : _bill. _c25 cm. |
||
| 490 | _aChemical analysis | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aAccurate mass measurements with orthogonal axis time-of-flight mass spectrometry / John C. Fjeldsted -- The mass defect, isotope clusters, and accurate mass for elemental determination / E. Michael Thurman, Imma Ferrer -- Ion compositions determined with increasing simplicity / Andrew H. Grange, G. Wayne Sovocool -- Existence and use of accurate mass databases and elemental composition tools for target and non-target analyses / Imma Ferrer, E. Michael Thurman -- Use of UPLC-(Q)TOF MS for rapid screening of organic micropollutants in water / Felix Herna??ndez, Juan V. Sancho, Maria Iba??n??ez -- The use of accurate mass, isotope ratios, and MS/MS for the analysis of PPCPs in water / Michael C. Zumwalt -- Applications of LC/TOF-MS in the environmental field: when did it start and where is it going? / Imma Ferrer, E. Michael Thurman -- Liquid chromatography and ambient ionization time-of-flight mass spectrometry for the analysis of genuine and counterfeit pharmaceuticals / Facundo M. Ferna??ndez ... [et al.] -- Quantitative analysis of veterinary drug residues by sub 2-(mu)m particulate high-performance liquid chromatography columns and time-of-flight mass spectrometry (UPLC-TOF) / Anton Kaufmann -- Industrial applications of liquid chromatography time-of-flight mass spectrometry / Jeffrey R. Gilbert ... [et al.] -- Comprehensive toxicological and forensic drug screening by LC/TOF-MS / Ilkka Ojanpera, Anna Pelander, Suvi Ojanpera?? -- Application of UPLC/TOF-MS for residue analysis of veterinary drugs and growth-promoting agents in products of animal origin / Alida (Linda) A.M. Stolker -- Accurate mass measurements with a reflectron time-of-flight mass spectrometer and the direct analysis in real time (DART) interface for the identification of unknown compounds below masses of 500 DA / O. David Sparkman, Patrick R. Jones, Matthew Curtis -- Comparison of LC/TOF-MS and LC/MS-MS for the analysis of 100 pesticides in food: finding the crossover point / E. Michael Thurman ... [et al.]. | ||
| 650 | _aLiquid chromatography. | ||
| 650 | _aTime-of-flight mass spectrometry. | ||
| 700 | _aFerrer, Imma, | ||
| 700 | _aThurman, E. M. | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c31988 _d31988 |
||