| 000 | 00545nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240807s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789696851189 | ||
| 100 | _aBano, Humaira | ||
| 245 | 0 |
_aDiagnostic accuracy of spot urine calcium/creatinine ratio (CCR) in pre-eclamptic pregnant females / _cby Humaira Bano ; supervised by Masood Anwar Qureshi |
|
| 260 |
_aKarachi _c2020 |
||
| 650 | _aMasters of Philosophy | ||
| 650 | _aPhysiology | ||
| 700 | _aQureshi, Masood Anwar | ||
| 710 | _aDow University of Health Science | ||
| 942 |
_bDMC _cTC |
||
| 999 |
_c32049 _d32049 |
||