| 000 | 00565nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240807s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789696852827 | ||
| 100 | _aShamim, Muniza | ||
| 245 | 0 |
_aPeripheral blood leukocyte ratios in pulmonary tuberculosis patients and their relationship with treatment response / _cby Muniza Shamim ; supervised by Muhammad Yahya Noori |
|
| 260 |
_aKarachi _c2022 |
||
| 650 | _aMasters of Philosophy | ||
| 650 | _aHaematology | ||
| 700 | _aNoori, Muhammad Yahya | ||
| 710 | _aDow University of Health Science | ||
| 942 |
_bDMC _cTC |
||
| 999 |
_c32121 _d32121 |
||