| 000 | 00622nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240807s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789696853046 | ||
| 100 | _a Lal, Mukesh | ||
| 245 | 0 |
_aFrequency of generalize anxiety disorder and its association with demograhic characteristics in parkinson's disease patients under treatment in neurology OPD of Civil Hospital, Karachi / _cby Mukesh Lal ; supervised by Naila Naeem Shahbaz |
|
| 260 |
_aKarachi _c2022 |
||
| 650 | _aDoctor of Medicine | ||
| 650 | _aNeurology | ||
| 700 | _aShahbaz, Naila Naeem | ||
| 710 | _aDow University of Health Science | ||
| 942 |
_bDMC _cTC |
||
| 999 |
_c32122 _d32122 |
||