| 000 | 00505nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240807s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789696853138 | ||
| 100 | _aJaved, Nida | ||
| 245 | 0 |
_aOral Health and its associated factors of female inmates in Karachi / _cby Nida Javed ; supervised by Ambrina Qureshi |
|
| 260 |
_aKarachi _c2022 |
||
| 650 | _aMaster of Science | ||
| 650 | _aCommunity Dentistry | ||
| 700 | _aQureshi, Ambrina | ||
| 710 | _aDow University of Health Science | ||
| 942 |
_bDMC _cTC |
||
| 999 |
_c32144 _d32144 |
||