| 000 | 00618nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240807s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789696852926 | ||
| 100 | _aDaud, Mahreen | ||
| 245 | 3 |
_aAn In-vitro evaluation of fracture resistance of endodontically treated teeth restored with zirconomer and cention-N in comparison with Amalgam : _ba randomized control trial / _cby Mahreen Daud ; supervised by Shahbaz Ahmed |
|
| 260 |
_aKarachi _c2022 |
||
| 650 | _aMaster of Dental Surgery | ||
| 650 | _aOperative Dentistry | ||
| 700 | _aAhmed, Shahbaz | ||
| 710 | _aDow University of Health Science | ||
| 942 |
_bDMC _cTC |
||
| 999 |
_c32173 _d32173 |
||