| 000 | 00590nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240807s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789696850281 | ||
| 100 | _aSiddiqui, Fakeha Nayyer | ||
| 245 | 0 |
_aFrequency of fanconi anemia and chromosomal breakage test in perdiatric population presenting with aplastic anemia / _cby Fakeha Nayyer Siddiqui ; supervised by Muhammad Akbar Agha |
|
| 260 |
_aKarachi _c2016 |
||
| 650 | _aMaster of Philosophy | ||
| 650 | _aPathology (Hematology) | ||
| 700 | _aAgha, Muhammad Akbar | ||
| 710 | _aDow University of Health Science | ||
| 942 |
_bDMC _cTC |
||
| 999 |
_c32329 _d32329 |
||