| 000 | 00550nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240807s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789699799730 | ||
| 100 | _aSikandar, Bushra | ||
| 245 | 0 |
_aQuantification of immune infiltrate in breast cancer microenviroment in relation to the NPI and molecular sub-typing / _cby Bushra Sikandar ; supervised by Talat Mirza |
|
| 260 |
_aKarachi _c2015 |
||
| 650 | _aMaster of Philosophy | ||
| 650 | _aPathology | ||
| 700 | _aMirza, Talat | ||
| 710 | _aDow University of Health Science | ||
| 942 |
_bDMC _cTC |
||
| 999 |
_c32343 _d32343 |
||