| 000 | 00602nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240807s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789699799792 | ||
| 100 | _aKumar, Suresh | ||
| 245 | 0 |
_aStudy of serum vitamin B12 and Folate level in Lacto-vegetarian population of Tharparker Village (Sindh) and its impact on Hemtological Parameters / _cby Suresh Kumar ; supervised by Muhammad Akbar Agha |
|
| 260 |
_aKarachi _c2015 |
||
| 650 | _aMaster of Philosophy | ||
| 650 | _aHematology( Pathology) | ||
| 700 | _aAgha, Muhammad Akbar | ||
| 710 | _aDow University of Health Science | ||
| 942 |
_bDMC _cTC |
||
| 999 |
_c32366 _d32366 |
||