| 000 | 00579nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240807s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789696850113 | ||
| 100 | _aKhowaja, Salima Muhammad | ||
| 245 | 0 |
_aPatterns of tobacco use among multimorbid and nonmultimorbid individuals aged 30 years and above in Karachi / _cby Salima Muhammad Khowaja ; supervised by Kashif Shafiq |
|
| 260 |
_aKarachi _c2016 |
||
| 650 | _aMaster of Science | ||
| 650 | _aBiostatistics and Epidemiology | ||
| 700 | _aShafiq, Kashif | ||
| 710 | _aDow University of Health Science | ||
| 942 |
_bDMC _cTC |
||
| 999 |
_c32370 _d32370 |
||