| 000 | 00585nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240807s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789696850144 | ||
| 100 | _aIqbal, Zafar | ||
| 245 | 0 |
_aImpact of nursing discharge instructions on the perceived readiness for discharge and readmission rate in heart failure patients at Tertiary Care Hosital of Karachi / _cby Zafar Iqbal ; supervised by Afzal Qasim |
|
| 260 |
_aKarachi _c2017 |
||
| 650 | _aMaster of Science | ||
| 650 | _aNursing | ||
| 700 | _aQasim, Afzal | ||
| 710 | _aDow University of Health Science | ||
| 942 |
_bDMC _cTC |
||
| 999 |
_c32379 _d32379 |
||