| 000 | 00581nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240807s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789696850090 | ||
| 100 | _aZehra, Syeda Mahejabeen | ||
| 245 | 0 |
_aAssociation of physical activity and multimorbidity with quality of life among general poulation of Karachi / _cby Syeda Mahejabeen Zehra ; supervised by Kashif Shafique |
|
| 260 |
_aKarachi _c2017 |
||
| 650 | _aMaster of Science | ||
| 650 | _aBiostatistics and Epidemiology | ||
| 700 | _aShafique, Kashif | ||
| 710 | _aDow University of Health Science | ||
| 942 |
_bDMC _cTC |
||
| 999 |
_c32384 _d32384 |
||