| 000 | 01096nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260102105948.0 | ||
| 008 | 240807s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789699799761 | ||
| 040 | _ce | ||
| 060 | _aWA 18 .M37 2016 | ||
| 100 | _aMasood, Rana Qamar | ||
| 245 | 0 |
_aProgram evaluation through Kirkpatrick's model / _cby Rana Qamar Masood ; supervised by Muhammad Abdul Wahid Usmani. |
|
| 260 |
_aKarachi : _bInstitue of Biomedical Sciences, Dow University of Health Sciences. _c2016. |
||
| 300 |
_avii, 223 p. : _bill. ; _c29 cm. |
||
| 500 | _aA research thesis submitted to the Board of Advanced Studies and Research, Dow University of Health Sciences in partial fulfillment of the requirement for the degree of Doctor of Philosophy (Medical Education). | ||
| 650 | _aDoctor of Philosophy. | ||
| 650 | _aMedical Education. | ||
| 650 | _aMedical Pedagogy. | ||
| 700 | _aUsmani, Muhammad Abdul Wahid. | ||
| 856 |
_yClick here for thesis contents _uhttps://koha.duhs.edu.pk/cgi-bin/koha/opac-retrieve-file.pl?id=d27c128b79f6a709e3d0141bb81c9750 |
||
| 942 |
_cTC _2nlm |
||
| 999 |
_c32403 _d32403 |
||