| 000 | 00555nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240807s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789696850854 | ||
| 100 | _aJabeen, Naila | ||
| 245 | 0 |
_aPositive predictive value of ultrasonography for detection of ovarian masses taking Magnetic Resonance Imaging as Gold Standard / _cby Naila Jabeen ; supervised by Amjad Sattar |
|
| 260 |
_aKarachi _c2020 |
||
| 650 | _aDoctor of Medicine | ||
| 650 | _aRadiology | ||
| 700 | _aSattar, Amjad | ||
| 710 | _aDow University of Health Science | ||
| 942 |
_bDMC _cTC |
||
| 999 |
_c32438 _d32438 |
||