| 000 | 00588nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240807s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789696850861 | ||
| 100 | _aRahim, Anila | ||
| 245 | 0 |
_aPositive predictive value of Birads IV lessions on mammograhy in detection of carcinoma of Breast Taking trucut biopsy Histopathological findings as Gold Standard / _cby Anila Rahim ; supervised by Amjad Sattar |
|
| 260 |
_aKarachi _c2020 |
||
| 650 | _aDoctor of Medicine | ||
| 650 | _aRadiology | ||
| 700 | _aSattar, Amjad | ||
| 710 | _aDow University of Health Science | ||
| 942 |
_bDMC _cTC |
||
| 999 |
_c32443 _d32443 |
||