| 000 | 00598nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240807s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789696851677 | ||
| 100 | _aAli, Sadaqat | ||
| 245 | 0 |
_aEffect of nursing education (VAP Bundle) and compliance in changing VAP rate among children undergone corrective congenital heart surgery in a private Tertiary Care Hospital / _cby Sadaqat Ali ; supervised by Sarfraz Masih |
|
| 260 |
_aKarachi _c2020 |
||
| 650 | _aMaster of Science | ||
| 650 | _aNursing | ||
| 700 | _aMasih, Sarfraz | ||
| 710 | _aDow University of Health Science | ||
| 942 |
_bDMC _cTC |
||
| 999 |
_c32468 _d32468 |
||