| 000 | 00608nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240807s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789696850779 | ||
| 100 | _aBatool, Rabab | ||
| 245 | 0 |
_aTime to culture conversion predictors of interim outcomes, drug resistance patterns in retreatment cases of pulmonary multiple drug resisstant tuberculosis / _cby Rabab Batool ; supervised by Kashif Shafique |
|
| 260 |
_aKarachi _c2018 |
||
| 650 | _aMaster of Science | ||
| 650 | _aBiostatistics and Epidemiology | ||
| 700 | _aShafique, Kashif | ||
| 710 | _aDow University of Health Science | ||
| 942 |
_bDMC _cTC |
||
| 999 |
_c32565 _d32565 |
||