| 000 | 00573nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240807s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789696851691 | ||
| 100 | _aMohammad, Anishta Mehdi | ||
| 245 | 0 |
_aDeterminants of fruit and vegetable consumption among children in Karachi Pakistan / _cby Anishta Mehdi Mohammad ; supervised by Nilofer Fatimi Safdar |
|
| 260 |
_aKarachi _c2019 |
||
| 650 | _aMaster of Science | ||
| 650 | _aPublic Health - Nutritional Sciences | ||
| 700 | _aSafdar, Nilofer Fatimi | ||
| 710 | _aDow University of Health Science | ||
| 942 |
_bDMC _cTC |
||
| 999 |
_c32566 _d32566 |
||