| 000 | 00614nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240807s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789696851714 | ||
| 100 | _aSattar, Taniya | ||
| 245 | 0 |
_aDietary intake and its association with nutritional status among children with cerebral palsy : _ba cross sectional study in Karachi, Pakistan / _cby Taniya Sattar ; supervised by Nilofer fatimi Safdar |
|
| 260 |
_aKarachi _c2020 |
||
| 650 | _aMaster of Science | ||
| 650 | _aPublic Health - Nutritional Sciences | ||
| 700 | _aSafdar, Nilofer fatimi | ||
| 710 | _aDow University of Health Science | ||
| 942 |
_bDMC _cTC |
||
| 999 |
_c32569 _d32569 |
||