| 000 | 00525nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240807s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789696850700 | ||
| 100 | _aAhmed, Tanseer | ||
| 245 | 0 |
_aFrequency of Burnout and its associated factors among nurses working at Tertiary Care Hopitals Karachi / _cby Tanseer Ahmed ; supervised by Hakim Shah |
|
| 260 |
_aKarachi _c2018 |
||
| 650 | _aMaster in Science | ||
| 650 | _aNursing. | ||
| 700 | _aShah, Hakim | ||
| 710 | _aDow University of Health Science | ||
| 942 |
_bDMC _cTC |
||
| 999 |
_c32766 _d32766 |
||