| 000 | 00600nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240807s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789696851677 | ||
| 100 | _aAli, Sadaqat | ||
| 245 | 0 | _aEffect of nursing education (VAP Bundle) and compliance in changing VAP rate among children undergone corrective congential Heart surgery in a private Tertiary Care Hospital / by Sadaqat Ali ; supervised by Sarfaraz Masih | |
| 260 |
_aKarachi _c2020 |
||
| 650 | _aMaster in Science | ||
| 650 | _aNursing. | ||
| 700 | _aMasih, Sarfaraz | ||
| 710 | _aDow University of Health Science | ||
| 942 |
_bDMC _cTC |
||
| 999 |
_c32769 _d32769 |
||