| 000 | 00552nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240807s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789696851592 | ||
| 100 | _aHussain, Sabir | ||
| 245 | 0 |
_aNursing workload and level of patient satisfaction with nursing care in Cardiology Department at Tertiary Care Hospitals Pakistan / _cby Sabir Hussain ; supervised by Hakim Shah |
|
| 260 |
_aKarachi _c2019 |
||
| 650 | _aMaster in Science | ||
| 650 | _aNursing. | ||
| 700 | _aShah, Hakim | ||
| 710 | _aDow University of Health Science | ||
| 942 |
_bDMC _cTC |
||
| 999 |
_c32771 _d32771 |
||