| 000 | 01973cam a22003377a 4500 | ||
|---|---|---|---|
| 005 | 20260307120148.0 | ||
| 008 | 011017s2000 dcu 001 0 eng d | ||
| 020 | _a0890420262 | ||
| 020 | _a9780890420263 | ||
| 040 |
_aTFH _cTFH _dTKN _dBOS _dXTA _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aRC 455.2 _b.D53 2000 |
| 082 | 0 | 0 |
_a616.89/075 _221 |
| 245 | 0 | 0 |
_aDiagnostic criteria from DSM-IV-TR / _cAmerican Psychiatric Association. |
| 246 | 3 | 4 | _aQuick reference to the diagnostic criteria from DSM-IV-TR |
| 260 |
_aWashington, D.C. : _bAmerican Psychiatric Association, _c2000. |
||
| 300 |
_axii, 370 p. ; _c17 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction -- Cautionary statement -- Use of the manual -- DSM-IV-TR classification -- Multiaxial assessment -- Disorders usually first diagnosed in infancy, childhood, or adolescence -- Delirium, dementia, and amnestic and other cognitive disorders -- Mental disorders due to a general medical condition -- Substance-related disorders -- Schizophrenia and other psychotic disorders -- Mood disorders -- Anxiety disorders -- Somatoform disorders -- Factitious disorders -- Dissociative disorders -- Sexual and gender identity disorders -- Eating disorders -- Sleep disorders -- Impulse-control disorders not elsewhere classified -- Adjustment disorders -- Personality disorders -- Other conditions that may be a focus of clinical attention -- Additional codes -- Listing of DSM-IV-TR appendixes -- Appendix G : ICD-9-CM codes for selected general medical conditions and medication-induced disorders. | |
| 630 | 0 | 0 | _aDiagnostic and statistical manual of mental disorders. |
| 650 | 0 |
_aMental illness _xDiagnosis _vHandbooks, manuals, etc. |
|
| 650 | 0 |
_aMental Disorders _xclassification. |
|
| 650 | 0 |
_aMental Disorders _xdiagnosis. |
|
| 710 | 2 | _aAmerican Psychiatric Association. | |
| 900 | _eAQK-IBS | ||
| 900 | _d | ||
| 900 | _c | ||
| 900 | _b | ||
| 942 |
_bIBS _cBK |
||
| 999 |
_c36920 _d36920 |
||