| 000 | 02429cam a2200265 a 4500 | ||
|---|---|---|---|
| 005 | 20260319103830.0 | ||
| 008 | 090519s1996 nyua 001 0 eng | ||
| 020 | _a9780553103748 | ||
| 040 |
_aDLC _cDLC _dLHA _dJED _dPGC _dC#P _dONB _dOCLCQ _dXY4 _dBAKER _dNLGGC _dBTCTA _dYDXCP _dOCLCG _dLMR _dDLC |
||
| 050 | 0 | 0 |
_aQB 981 _b.H39 1996 |
| 084 |
_2bcl _a39.30 |
||
| 100 | 1 |
_aHawking, Stephen, _d1942-2018. |
|
| 240 | 1 | 0 | _aBrief history of time |
| 245 | 1 | 4 |
_aThe illustrated A brief history of time / _cStephen Hawking. |
| 250 | _aUpdated and expanded ed. | ||
| 260 |
_aNew York : _bBantam Books, _c1996. |
||
| 300 |
_a248 p. : _bcol. ill. ; _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aOur picture of the universe -- Space and time -- The expanding universe -- The uncertainty principle -- Elementary particles and the forces of nature -- Black holes -- Black holes ain't so black -- The origin and fate of the universe -- The arrow of time -- Wormholes and time travel - The unification of physics -- Conclusion : Albert Einstein, Galileo Galilei, Isaac Newton. | |
| 520 | _aThe book was on the cutting edge of what was then known about the nature of the universe, but since that time there have been extraordinary advances in the technology of observing both the micro- and the macrocosmic worlds. These observations have confirmed many of Professor Hawking's theoretical predictions in the first edition of his book, including the recent discoveries of the Cosmic Background Explorer satellite (COBE), which probed back in time to within 300,000 years of the universe's beginning and revealed wrinkles in the fabric of space-time that he had projected. Eager to bring his original text the new knowledge revealed by these many observations, as well as his most recent research, for this expanded edition Professor Hawking has prepared a new introduction to the book, written an entirely new chapter on the fascinating subject of wormholes and time travel, and updated the original chapters. This edition is enhanced throughout with more than 240 full-color illustrations, including satellite images, photographs made possible by spectacular technological advances such as the Hubble Space Telescope, and computer-generated images of three and four dimensional realities. | ||
| 650 | 0 | _aCosmology. | |
| 856 | 4 | 1 |
_3Sample text _uhttp://www.loc.gov/catdir/enhancements/fy0917/96019732-s.html |
| 942 |
_bIBS _cBK |
||
| 999 |
_c37621 _d37621 |
||