| 000 | 01270nam a2200325 i 4500 | ||
|---|---|---|---|
| 005 | 20260319104025.0 | ||
| 008 | 240214s2006 fr a ob 000 0 eng d | ||
| 020 | _a2-7420-1604-X | ||
| 020 | _a2-7420-1619-8 | ||
| 040 |
_aNjHacI _beng _erda _cNjHacl |
||
| 050 | 4 |
_aRC 386.6 _b.C74 2006 |
|
| 082 | 0 | 4 |
_a616.8047547 _223 |
| 100 | 1 |
_aCrespel, Arielle, _eauthor. |
|
| 245 | 1 | 4 |
_aThe epilepsies, EEG and epileptic syndromes / _cArielle Crespel. |
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aMontrouge : _bJohn Libbey Eurotext, _c2019. |
|
| 300 |
_a458 p. : _billustrations. |
||
| 490 | 1 |
_aAtlas of electroencephalography ; _vvolume 2 |
|
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aFully revised and updated, this second edition of the second volume of the Atlases of electroencephalography series includes more than 2/3 new high-quality digital figures.A new Classification approach to epileptic seizures and to the epilepsies became official in 2017. | ||
| 588 | _aDescription based on publisher supplied metadata and other sources. | ||
| 650 | 0 | _aElectroencephalography. | |
| 830 | 0 |
_aAtlas of electroencephalography ; _vvolume 2. |
|
| 900 | _eAQK-IBS | ||
| 900 | _d | ||
| 900 | _cPhotocopy | ||
| 900 | _b | ||
| 942 |
_bIBS _cBK |
||
| 999 |
_c39553 _d39553 |
||