| 000 | 01597pam a22003374a 4500 | ||
|---|---|---|---|
| 001 | 9914638533406676 | ||
| 005 | 20260925105014.0 | ||
| 008 | 080116s2009 stkac b 001 0 eng | ||
| 010 | _a 2008002266 | ||
| 020 | _a9780723434818 | ||
| 040 |
_aDNLM _cDNLM |
||
| 041 | 0 | _aeng | |
| 042 | _apcc | ||
| 060 | 0 | 0 |
_aWU 426 _b.P37 2009. |
| 100 | 1 | _aParkhouse, Richard. | |
| 245 | 1 | 0 |
_aTip-edge orthodontics and the plus bracket / _cRichard Parkhouse ; illustration by Robert Britton. |
| 250 | _a2nd ed. | ||
| 260 |
_aEdinburgh ; _aNew York : _bMosby Elsevier, _cc2009. |
||
| 300 |
_avii, 204 p. : _bill., ports. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aRev. ed. of: Tip-edge orthodontics / Richard Parkhouse. 1st ed. 2003. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aDifferential tooth movement -- Dynamics of tip-edge -- Auxiliaries -- Treatment stages -- Bonding and setting up -- Stage I -- Setting up stage I -- Stage I checks -- "Power tipping" and the protraction arch -- Stage II -- Setting up stage II -- Stage II checks -- | |
| 505 | 0 | _aStage III : how it works -- Stage III archwires -- Stage III : setting the torque -- Stage III : threading the deep tunnels -- Stage III : fitting the archwires (and side-winders) -- Stage III checks -- Precision finishing -- The non-compliant patient. | |
| 650 | 1 | 2 | _aOrthodontic Brackets |
| 650 | 2 | 2 |
_aOrthodontics, Corrective _xmethods |
| 700 | 1 |
_aParkhouse, Richard. _tTip-edge orthodontics. |
|
| 942 |
_bDMC _cNA |
||
| 999 |
_c40812 _d40812 |
||