| 000 | 01056cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 996696663406676 | ||
| 005 | 20260928142538.0 | ||
| 008 | 891005s1989 xxu|||| |||| 00||0|eng | ||
| 010 | _a88-20792 | ||
| 020 | _a0683011413 | ||
| 035 | _98916083 | ||
| 040 |
_aDNLM _cDNLM |
||
| 041 | 0 | _aeng | |
| 044 | _9United States | ||
| 060 | 0 | 0 |
_aQU 125 _b.E54 1989 |
| 245 | 0 | 0 |
_aEnergy metabolism, indirect calorimetry, and nutrition / _cSimon Bursztein ... [et al.] ; with the collaboration of Vladimir Kvetan, Michael M. Rothkopf, Charles Weissman. |
| 260 |
_aBaltimore : _bWilliams & Wilkins, _cc1989. |
||
| 300 |
_axiii, 266 p. : _bill. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 2 | _aCalorimetry | |
| 650 | 2 | _aEnergy Metabolism | |
| 650 | 2 | _aEnteral Nutrition | |
| 650 | 2 | _aNutritional Physiological Phenomena | |
| 650 | 2 | _aParenteral Nutrition | |
| 700 | 1 | _aBursztein, Simon. | |
| 942 |
_bDMC _cBK |
||
| 999 |
_c40942 _d40942 |
||