| 000 | 00409nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-397515251 | ||
| 060 | _aWW 17 G 2001 | ||
| 100 | _aGold, Daniel H. / Weingeist, Thomas A. | ||
| 245 | 0 | _aColor Atlas of the Eye in Systemic Disease. | |
| 260 |
_bLippincott Williams and Wilkins _c2001 |
||
| 300 | _a652 | ||
| 650 | _aOphthalmology | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c6382 _d6382 |
||