| 000 | 00421nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-849322146 | ||
| 060 | _aQV 602 G 2006 | ||
| 100 | _aGad, Shayne C. | ||
| 245 | 0 | _aStatistics and Experimental Design for Toxicologists and Pharmacologists. | |
| 250 | _a4th | ||
| 260 |
_bTaylor and Francis _c2006 |
||
| 300 | _a567 | ||
| 650 | _aPharmacology | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c6734 _d6734 |
||