| 000 | 00411nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-81281136 | ||
| 060 | _aQH 438.4 L 2002 | ||
| 100 | _aLange, Kenneth | ||
| 245 | 0 | _aMathematical and Statistical Methods for Genetic Analysis. | |
| 250 | _a2nd | ||
| 260 |
_bSpringer _c2002 |
||
| 300 | _a367 | ||
| 650 | _aBiology, Natural History | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c6738 _d6738 |
||