| 000 | 00431nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-781729645 | ||
| 060 | _aWH 17 S 2002 | ||
| 100 | _aTsieh Sun | ||
| 245 | 0 | _aFlow Cytometric Analysis of Hematologic Neoplasms. | |
| 250 | _a2nd | ||
| 260 |
_bLippincott Williams and Wilkins _c2002 |
||
| 300 | _a276 | ||
| 650 | _aHaematology, Hemic and Lymphatic System | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c6841 _d6841 |
||