| 000 | 00370nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-766819884 | ||
| 060 | _aWG 18.2 B 2003 | ||
| 100 | _aKevin Brown | ||
| 245 | 0 | _aEmergency dysrhythmias and ECG Injury Patterns. | |
| 260 |
_bThomson _c2003 |
||
| 300 | _a562 | ||
| 650 | _aCardiovascular System | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c6905 _d6905 |
||