| 000 | 00406nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-53442399X | ||
| 060 | _aQH 323.5 D 2006 | ||
| 100 | _aRalph B. D'Agostino, Lisa M. Sullivan, Alexa S. Beiser | ||
| 245 | 0 | _aIntroductory Applied Biostatistics. | |
| 260 |
_bThomson _c2006 |
||
| 300 | _a652 | ||
| 650 | _aBiology, Natural History | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c7020 _d7020 |
||