| 000 | 00419nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-20330544 | ||
| 060 | _aQH 323.5 I 2006 | ||
| 100 | _aA. Indrayan, L. Satyanarayana | ||
| 245 | 0 | _aBiostatistics for Medical, Nursing and Pharmacy Students. | |
| 260 |
_bPrentice-Hall of India. _c2006 |
||
| 300 | _a295 | ||
| 650 | _aBiology, Natural History | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c7861 _d7861 |
||