| 000 | 00398nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-309054419 | ||
| 060 | _aWA 950 S 1999 | ||
| 100 | _aSchulze, Peter C. | ||
| 245 | 0 | _aMeasures of Environmental Performance and Ecosystem Condition. | |
| 260 |
_bNational Academy Press _c1999 |
||
| 300 | _a303 | ||
| 650 | _aPublic Health | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c7879 _d7879 |
||