| 000 | 00375nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a92-89021926 | ||
| 060 | _aWA 754 W 2006 | ||
| 100 | _aWorld Health Organization | ||
| 245 | 0 | _aAir Quality Guidelines. Global Update 2005. | |
| 260 |
_bWHO Europe _c2006 |
||
| 300 | _a484 | ||
| 650 | _aPublic Health | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c7884 _d7884 |
||