| 000 | 00403nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1-584883278 | ||
| 060 | _aQZ 52 S 2003 | ||
| 100 | _aTerry Speed | ||
| 245 | 0 | _aInterdisciplinary Statistics Statistical Analysis of Gene Expression Microarray Data. | |
| 260 |
_bChapman and Hall _c2003 |
||
| 300 | _a222 | ||
| 650 | _aPathology | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c7974 _d7974 |
||