| 000 | 00401nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-618220178 | ||
| 060 | _aWA 950 H 2003 | ||
| 100 | _aHeiman, Gary W. | ||
| 245 | 0 | _aBasic Statistics for the Behavioral Sciences. | |
| 250 | _a4th | ||
| 260 |
_bHoughton Mifflin Company _c2003 |
||
| 300 | _a528 | ||
| 650 | _aPublic Health | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c8003 _d8003 |
||