| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-495003387 | ||
| 060 | _aWM 20 J 2006 | ||
| 100 | _aSherri L. Jackson | ||
| 245 | 0 | _aStudy Guide for Research Methods and Statistics. | |
| 250 | _a2nd | ||
| 260 |
_bThomson _c2006 |
||
| 300 | _a147 | ||
| 650 | _aPsychiatry | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c8007 _d8007 |
||