| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-534556604 | ||
| 060 | _aWA 950 J 2006 | ||
| 100 | _aJackson, Sherri L. | ||
| 245 | 0 | _aResearch methods and statistics: a critical thinking approach. | |
| 250 | _a2nd | ||
| 260 |
_bThomson _c2006 |
||
| 650 | _aPublic Health | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c8008 _d8008 |
||