| 000 | 00363nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0 7817 4612 4 | ||
| 100 | _aAllen Loyd V | ||
| 245 | 0 | _aAnsel's pharmaceutical dosage forms durg delevery systems | |
| 250 | _a8th | ||
| 260 |
_blippincott williams &wilkins _c2004 |
||
| 650 | _aPharmaceutics | ||
| 942 |
_bDCOP _cBK |
||
| 999 |
_c805 _d805 |
||