| 000 | 00483nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-781745268 | ||
| 060 | _aWN 206 L 2006 | ||
| 100 | _aJoseph K.T. Lee, Stuart S. Sagel, Robert J. Stanley, Jay P. Heiken | ||
| 245 | 0 | _aComputed Body Tomography with MRI Correlation. | |
| 250 | _a4th | ||
| 260 |
_bLippincott Williams and Wilkins _c2006 |
||
| 300 | _a931 to 1791 | ||
| 650 | _aRadiology, Diagnostic Imaging | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c8234 _d8234 |
||