| 000 | 00385nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-470-03468-2 | ||
| 060 | _aQV 20.5 R 2007 | ||
| 100 | _aPhilip Rowe | ||
| 245 | 0 | _aEssential Statistics for the Pharmaceutical Sciences. | |
| 260 |
_bJohn Wiley and Sons _c2007 |
||
| 300 | _a287 | ||
| 650 | _aPharmacology | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c8448 _d8448 |
||