| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-23902654 | ||
| 060 | _aSF 487 D 1994 | ||
| 100 | _aSunil Kumar Das | ||
| 245 | 0 | _aPoultry Production. | |
| 260 |
_bCBS Publishers and Distributors _c1994 |
||
| 300 | _a232 | ||
| 650 | _aAnimal Sciences | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c8486 _d8486 |
||