| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-721667546 | ||
| 060 | _aSF 959 N 1996 | ||
| 100 | _aAlan J. Nixon | ||
| 245 | 0 | _aEquine Fracture Repair. | |
| 260 |
_bW.B. Saunders Company Co. _c1996 |
||
| 300 | _a384 | ||
| 650 | _aAnimal Sciences | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c8491 _d8491 |
||