| 000 | 00420nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-53463396X | ||
| 060 | _aWA 950 G 2005 | ||
| 100 | _aGravetter, Frederick J. / Wallnau, Larry B. | ||
| 245 | 0 | _aEssentials of Statistics for the Behavioral Sciences. | |
| 250 | _a5th | ||
| 260 |
_bThomson _c2005 |
||
| 300 | _a486 | ||
| 650 | _aPublic Health | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c8516 _d8516 |
||