| 000 | 00413nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0534577803 | ||
| 060 | _aW 1 M 2001 | ||
| 100 | _aRobert B. McCall | ||
| 245 | 0 | _aFundamental Statistics for Behavioral Sciences. | |
| 250 | _a8th | ||
| 260 |
_bWadsworth _c2001 |
||
| 300 | _a528 | ||
| 650 | _aGeneral Medicine, Health Professions | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c8518 _d8518 |
||