| 000 | 00406nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-534622046 | ||
| 060 | _aWA 950 G 2004 | ||
| 100 | _aGravetter, Frederick J. / Wallnau, Larry B. | ||
| 245 | 0 | _aStatistics for the Behavioral Sciences. | |
| 250 | _a6th | ||
| 260 |
_bThomson _c2004 |
||
| 300 | _a746 | ||
| 650 | _aPublic Health | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c8529 _d8529 |
||