| 000 | 00391nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-8061-059-4 | ||
| 060 | _aWG 200 T 2003 | ||
| 100 | _aHimanshu Tyagi | ||
| 245 | 0 | _aRxPG Series: Biostatisistics Buster. | |
| 260 |
_bJaypee Brothers Medical Publishers _c2003 |
||
| 300 | _a151 | ||
| 650 | _aCardiovascular System | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c9119 _d9119 |
||