| 000 | 00439nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-7817-2037-0 | ||
| 060 | _aWF 17 S 2001 | ||
| 100 | _aEric J. Stern, Stephen J. Swensen | ||
| 245 | 0 | _aHigh Resolution CT of the Chest: Comprehensive Atlas | |
| 250 | _a2nd | ||
| 260 |
_bLippincott Williams and Wilkins _c2001 |
||
| 300 | _a359 | ||
| 650 | _aRespiration System | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c9244 _d9244 |
||